| Management number | 226467416 | Release Date | 2026/05/09 | List Price | US$7.60 | Model Number | 226467416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194490845729 |
|---|---|
| ASIN | B0CZDLZCD4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Jockey |
| Model Name | 3302 |
| Rise Style | Mid Rise |
| Sport Type | Exercise and Fitness |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 46% Recycled Polyester, 46% Polyester, 8% Spandex |
| Item Weight | 1 Pounds |
| Rise Height | 20 Inches |
| Style Number | 3302 |
| Material Type | Recycled Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Collection Name | W_EVERACTIVE |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Deep, bonded side pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | 100227262 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday Use |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Fitness and Wellness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form