| Management number | 221793534 | Release Date | 2026/05/03 | List Price | US$78.00 | Model Number | 221793534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199103069707 |
|---|---|
| Color | Flour/Miami Orange |
| Style | Classic |
| Pattern | Striped |
| Seasons | spring, summer |
| Material | Cotton |
| Brand Name | Lacoste |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 16 Ounces |
| Part Number | BF1036-51 |
| Sleeve Type | Long Sleeve |
| Style Number | BF1036-51 |
| Climate Suitability | Warm Weather |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form